Steel Type: Super Austenitic
Operations: Sour
PRE No. 42-46
Developed for service in high-chloride environments providing good tensile strength and excellent resistance to pitting as well as very good resistance to crevice corrosion and chloride stress corrosion cracking.
Supernova 700® is unique to Novametal
Standard Diameter1 | Min Breaking Load | Min Tensile | Nominal Weight | Minimum Slickline Stretch2 | Minimum Sheave Diameter | |
Inches | lbf | N/mm2 | Ksi | lbs/ 1000ft | Inch/100ft/ 100lb | Inches |
0.092 | 1610 | 1650 | 242 | 23.30 | 0.79 | 11 |
0.108 | 2120 | 1600 | 232 | 32.00 | 0.58 | 13 |
0.125 | 2650 | 1490 | 216 | 42.90 | 0.43 | 15 |
0.140 | 3130 | 1410 | 203 | 54.10 | 0.34 | 17 |
0.160 | 3920 | 1380 | 195 | 70.00 | 0.26 | 20 |
1 Tolerance +/-0.001" - other diameters are available on request. 2 Weight of tool string plus weight of wire of the drum. |
Standard Lengths | 15,000ft | 18,000ft | 6,000m | 20,000ft | 7,000m | 25,000ft | 8,000m | 30,000ft |
Other lengths are available on request. |